Pollinator-Friendly Perennials for Mostly Sunny Gardens
| Latin Name | Common Name | Height | Bloom / Fruit | Bees | Butterflies | Humming birds | Moths/Other Insects | Soil Type |
| Amsonia tabernaemontana | Willow leaf bluestar | 2-3′ | Late spring | âś“ | âś“ | Avg | ||
| Aquilegia canadensis | Red columbine | 8-24″ | Late spring | âś“ | âś“ | âś“ | Dry/Avg | |
| Geranium maculatum | Spotted cranesbill | 12-18″ | Late spring | âś“ | âś“ | âś“ | âś“ | Avg/Wet |
| Penstemon digitalis | Foxglove beardtongue | 1-3′ | Late spring | âś“ | âś“ | âś“ | âś“ | Dry/Avg |
| Asclepias tuberosa | Butterfly milkweed | 2-3′ | Summer | âś“ | âś“ | âś“ | âś“ | Dry/Avg |
| Asclepias incarnata | Swamp milkweed | 3-5′ | Summer | âś“ | âś“ | âś“ | Avg/Wet | |
| Asclepias syriaca | Common milkweed | 4-6′ | Summer | âś“ | âś“ | âś“ | Dry/Avg | |
| Pycnathemum muticum | Mountain mint | 2-3′ | Late summer | âś“ | âś“ | âś“ | âś“ | All |
| Veronicastrum virginicum | Culver’s root | 3-6′ | Late summer | âś“ | âś“ | âś“ | Avg/Wet | |
| Liatris spicata | Blazing star | 2-3′ | Summer-Fall | âś“ | âś“ | Avg | ||
| Eutrochium maculatum | Spotted Joe-Pye weed | 4-6′ | Summer-Fall | âś“ | âś“ | Avg/Wet | ||
| Monarda didyma | Bee balm | 2-3′ | Summer-Fall | âś“ | âś“ | âś“ | âś“ | Avg |
| Vernonia noveboracensis | New York ironweed | 2-4′ | Summer-Fall | âś“ | âś“ | Avg/Wet | ||
| Solidago bicolor | White goldenrod | 1-3′ | Late summer-Fall | âś“ | âś“ | Avg/Wet | ||
| Symphyotrichum novae-angliae | New England aster | 12-30″ | Late summer-Fall | âś“ | âś“ | âś“ | âś“ | Avg/Wet |
Pollinator-Friendly Perennials for Part Sun/Part Shade Gardens
| Latin Name | Common Name | Height | Bloom / Fruit | Bees | Butterflies | Humming birds | Moths/Other Insects | Soil Type |
| Viola pedata or sororia | Bird’s foot or common violet | 4-8″ | Spring | âś“ | âś“ | Dry | ||
| Fragaria virginiana | Wild strawberry | 2-5″ | Spring | âś“ | âś“ | âś“ | Dry/Avg | |
| Polygonatum pubescens | Downy solomon’s seal | 8-16″ | Spring | âś“ | âś“ | Avg | ||
| Zizia aptera | Heartleaf alexander | 1-2′ | Late spring | âś“ | âś“ | âś“ | Avg | |
| Penstemon hirsutis | Hairy beardtongue | 12-18″ | Late spring | âś“ | âś“ | âś“ | âś“ | All |
| Baptisia tinctoria | Yellow wild indigo | 3-4′ | Early summer | âś“ | âś“ | Dry/Avg | ||
| Spiraea tomentosa | Rosy meadowsweet | 2-5′ | Summer | âś“ | âś“ | âś“ | Avg/Wet | |
| Verbena hastata | Blue vervain | 2-4′ | Summer | âś“ | âś“ | Avg/Wet | ||
| Solidago flexicaulis | Zigzag goldenrod | 2-3′ | Summer-Fall | âś“ | âś“ | âś“ | âś“ | Dry/Avg |
| Rudbeckia laciniata | Cutleaf coneflower | 3-4′ | Summer-Fall | âś“ | âś“ | Avg/Wet | ||
| Agastache foeniculum | Anise hyssop | 3-5′ | Summer-Fall | âś“ | âś“ | Dry/Avg | ||
| Lobelia cardinalis | Cardinal flower | 2-3′ | Mid-summer-Early fall | âś“ | âś“ | âś“ | âś“ | Wet |
| Monarda fistulosa | Wild bergamot | 24-42″ | Late summer | âś“ | âś“ | âś“ | Avg | |
| Chelone glabra | White turtlehead | 18-30″ | Late summer-Fall | âś“ | âś“ | Wet | ||
| Symphyotrichum cordifolium | Blue wood aster | 2-3′ | Late summer-Fall | âś“ | âś“ | âś“ | âś“ | Dry/Avg |
Pollinator-Friendly Perennials for Mostly Shady Gardens
| Latin Name | Common Name | Height | Bloom / Fruit | Bees | Butterflies | Humming birds | Moths/Other Insects | Soil Type |
| Erythronium americanum | American trout lily | 4-6″ | Early spring | âś“ | Avg/Wet | |||
| Aruncus doiicus | Goatsbeard | 3-6′ | Spring | âś“ | âś“ | Avg/Wet | ||
| Caltha palustris | Marsh marigold | 12-18″ | Spring | âś“ | Avg/Wet | |||
| Carex pensylvanica | Pennsylvania sedge | 6-8″ | Spring | âś“ | âś“ | Dry/Avg | ||
| Maianthemum racemosum | False solomon’s seal | 1-3′ | Spring | âś“ | âś“ | Avg | ||
| Tiarella cordifolia | Running foam flower | 3-12″ | Spring | âś“ | âś“ | Avg | ||
| Actaea rubra | Red baneberry | 2-3′ | Late spring | âś“ | âś“ | Avg/Wet | ||
| Phlox divaricata | Woodland phlox | 10-14″ | Spring-Summer | âś“ | âś“ | âś“ | Avg | |
| Heuchera americana | Common alum-root | 12-24″ | Spring-Summer | âś“ | âś“ | Dry/Avg | ||
| Gillenia trifoliata | Bowman’s root | 2-3′ | Summer | âś“ | âś“ | âś“ | Dry/Avg | |
| Anenome virginiana | Tall thimbleweed | 12-30″ | Summer | âś“ | Dry/Avg | |||
| Actaea racemosa | Black cohosh | 3-6′ | Summer | âś“ | âś“ | Dry/Avg | ||
| Tradescantia ohiensis | Ohio spiderwort | 18-36″ | Summer | âś“ | âś“ | Dry/Avg | ||
| Solidago caesia | Axillary goldenrood | 18-30″ | Late summer-Early fall | âś“ | âś“ | âś“ | âś“ | Dry/Avg |
| Eurybia divaricata | White wood aster | 12-24″ | Late summer-Fall | âś“ | âś“ | âś“ | Dry/Avg |
Pollinator-Friendly Shrubs
| Latin Name | Common Name | Height | Bloom / Fruit | Bees | Butterflies | Humming birds | Moths/Other Insects | Soil Type |
| Mostly Sunny Gardens | ||||||||
| Salix discolor | Pussy willow | 6-15′ | Spring | âś“ | Avg/Wet | |||
| Morella caroliniensis | Small bayberry | 2-6′ | Spring/Summer | âś“ | âś“ | Dry/Avg | ||
| Swida sericea | Red-twig dogwood | 4-6′ | Spring/Fall | âś“ | âś“ | âś“ | Avg/Wet | |
| Hypericum kalmianum | St. John’s wort | 2-3′ | Summer | âś“ | Dry/Avg | |||
| Rosa virginiana | Virginia rose | 2-4′ | Summer/Fall | âś“ | âś“ | âś“ | Dry/Avg | |
| Aronia arbutifolia | Red chokeberry | 5-10′ | Spring/Summer/Fall | âś“ | All | |||
| Vaccinium angustifolium | Lowbush blueberry | 1-2′ | Spring/Summer | âś“ | âś“ | Dry/Avg | ||
| Part Sun/Part Shade Gardens | ||||||||
| Lindera benzoin | Northern spicebush | 6-12′ | Spring/Summer/Fall | âś“ | âś“ | Avg/Wet | ||
| Ilex verticillata | Common winterberry | 4-8′ | Spring/Fall | âś“ | âś“ | Avg/Wet | ||
| Ceanothus americanus | New Jersey Tea | 2-3′ | Summer | âś“ | âś“ | Dry | ||
| Clethra alnifolia | Summersweet | 4-8′ | Summer | âś“ | âś“ | Avg/Wet | ||
| Mostly Shady Gardens | ||||||||
| Viburnum opulus | Highbush cranberry | 5-12′ | Spring/Summer/Fall | âś“ | âś“ | âś“ | Avg/Wet | |
| Cephalanthus occidentalis | Buttonbush | 3-8′ | Summer | âś“ | âś“ | âś“ | Wet | |
| Diervilla lonicera | Northern bush honeysuckle | 2-4′ | Summer/Fall | âś“ | âś“ | âś“ | Dry/Avg | |
| Kalmia latifolia | Mountain laurel | 4-10′ | Summer | âś“ | âś“ | Avg/Wet |
Pollinator-Friendly Vines
| Latin Name | Common Name | Height | Bloom / Fruit | Bees | Butterflies | Humming birds | Moths/Other Insects | Soil Type |
| Mostly Sunny Gardens | ||||||||
| Lonicera sempervirens | Alabama crimson trumpet honeysuckle | 3-15′ | Spring/Summer | âś“ | âś“ | âś“ | âś“ | Avg |
| Mostly Sunny/Part Shade Gardens | ||||||||
| Vitis labrusca | Fox grape | 4-40′ | Spring/Summer | âś“ | âś“ | Avg | ||
| Clematis virginiana | Virgin’s bower | 3-8′ | Summer | âś“ | âś“ | Avg/Wet | ||
| Mostly Sunny/Part Shade/Shade Gardens | ||||||||
| Isotrema macrophyllum | Dutchman’s pipe | 5-25′ | Spring | âś“ | âś“ | Avg | ||
| Parthenocissus quinquefolia | Virginia creeper | 4-40′ | Spring/Summer/Fall | âś“ | Dry/Avg |
Pollinator-Friendly Trees
| Latin Name | Common Name | Height | Bloom / Fruit | Bees | Butterflies | Humming birds | Moths/Other Insects | Soil Type |
| Mostly Sunny/Part Shade Gardens | ||||||||
| Amelanchier canadensis | Canada serviceberry | 10-18′ | Early spring – Summer fruit | âś“ | âś“ | âś“ | âś“ | All |
| Benthamidia florida | Flowering dogwood | 12-20′ | Spring – Summer fruit | âś“ | âś“ | âś“ | Avg | |
| Prunus serotina | Black cherry | 30-60′ | Spring – Summer fruit | âś“ | âś“ | Avg | ||
| Cercis canadensis | Redbud | 12-25′ | Spring – good understory | âś“ | âś“ | âś“ | âś“ | Avg/Wet |
| Ostrya virginiana | Ironwood, Hop hornbeam | 20-30′ | Spring – good understory | âś“ | âś“ | Avg/Dry | ||
| Betula papyrifera | Paper birch | 25-45′ | Super host | âś“ | âś“ | Dry/Avg | ||
| Quercus bicolor | Swamp white oak | 60-80′ | Super host | âś“ | âś“ | âś“ | Wet/Avg |









































































