1 Norumbega Park | Norumbega Park Conservation Area | Conservation Commission 617-796-1152 | Paddle Boston Canoe and kayak rental operator 617-965-5110 |
| | | |
2 Auburndale Park and Flowed Meadow | Auburndale Playground (The Cove) | Parks, Recreation, and Culture 617-796-1500 | |
| Flowed Meadow Conservation Area | Conservation Commission 617-796-1152 | |
| Forest Grove Reservation | MA Department of Conservation and Recreation (DCR) 617-727-1058 | |
| | | |
3 Charles River Path – Galen Street | Upper Charles River Reservation | MA Department of Conservation and Recreation (DCR) 617-727-1058 | |
| | | |
4 Charles River Path – Bridge Street | Upper Charles River Reservation | MA Department of Conservation and Recreation (DCR) 617-727-1058 | |
| | | |
5 Dolan Pond | Dolan Pond Conservation Area | Conservation Commission 617-796-1152 | Friends of Dolan Pond dolanpond@aol.com |
| | | |
6 Avery Woods | Avery Woods | Parks, Recreation, and Culture 617-796-1500 | |
| | | |
7 Edmands Park | Edmands Park | Parks, Recreation, and Culture 617-796-1500 | Friends of Edmands Park |
| | | |
8 Newton Commonwealth Golf Course | Newton Commonwealth Golf Course | City of Newton | Newton Commonwealth Golf Course course operator 617-630-1971 |
| | | |
9 Chestnut Hill Reservation | Chestnut Hill Reservation | MA Department of Conservation and Recreation (DCR) 617-727-5290 | Massachusetts Water Resources Authority (MWRA) reservoir operator 617-242-6000 |
| | | |
10 Hunnewell Woods and Park | Hunnewell Playground | Parks, Recreation, and Culture 617-796-1500 | |
| Hunnewell Conservation Area | Conservation Commission 617-796-1152 | |
| | | |
11 Awtrey Dell | Awtrey Dell | Newton Conservators | |
| | | |
12 Newton Cemetery & Arboretum | Newton Cemetery & Arboretum | Newton Cemetery Corporation 617-332-0047 | |
| | | |
13 Bullough’s Pond | Bullough’s Pond | Parks, Recreation, and Culture 617-796-1500 | Bullough’s Pond Association |
| | | |
14 Cold Spring Park | Cold Spring Park | Parks, Recreation, and Culture 617-796-1500 | Friends of Cold Spring Park |
| | | |
15 Crystal Lake | Crystal Lake | Parks, Recreation, and Culture 617-796-1500 | Crystal Lake Conservancy
Friends of Crystal Lake |
| | | |
16 Ordway Park | Ordway Park | Newton Conservators | |
| | | |
17 Cochituate and Sudbury Aqueducts | Cochituate Aqueduct | City of Newton | |
| Sudbury Aqueduct | Massachusetts Water Resources Authority (MWRA) 617-242-6000 | |
18 Webster Woods and Hammond Pond | Webster Conservation Area | Conservation Commission 617-796-1152 | Friends of Webster Woods |
| Hammond Pond Reservation | MA Department of Conservation and Recreation (DCR) 617-333-7404 | |
19 Houghton Garden | Houghton Garden | Conservation Commission 617-796-1152 | Chestnut Hill Garden Club |
| | | |
20 Leo J. Martin Golf Course and Riverside Park | Leo J. Martin Golf Course | MA Department of Conservation and Recreation (DCR) 781-894-4903 | Weston Ski Track |
| | | |
21 Hemlock Gorge and Echo Bridge | Hemlock Gorge Reservation | MA Department of Conservation and Recreation (DCR) 617-333-7407 | Friends of Hemlock Gorge |
| Echo Bridge | Massachusetts Water Resources Authority (MWRA) 617-242-6000 | |
| | | |
22 Mary Hunnewell Fyffe Footbridge | Mary Hunnewell Fyffe Footbridge | MA Department of Conservation and Recreation (DCR) 617-727-1058 | |
| | | |
23 Upper Falls Riverwalk | Upper Falls Riverwalk | Conservation Commission 617-796-1152 | |
| | | |
24 Kennard Park and Conservation Area | Kennard Park | Parks, Recreation, and Culture 617-796-1500 | Friends of Kennard Park |
| Kennard Conservation Area | Conservation Commission 617-796-1152 | |
| | | |
25 Lost Pond Sanctuary and Skyline Park | Lost Pond Reservation | MA Department of Conservation and Recreation (DCR) 617-333-7404 | |
| Lost Pond Sanctuary | Brookline Parks and Open Space 617-730-2088
| Brookline Conservation Land Trust 617-383-4643 |
| Skyline Park | Brookline Parks and Open Space 617-879-5650 | |
| | | |
26 Saw Mill Brook | Saw Mill Brook Conservation Area | Conservation Commission 617-796-1152 | |
| | | |
27 Oak Hill Pathway | Oak Hill Pathway | Conservation Commission 617-796-1152 | |
| | | |
28 Oakdale Woods | Oakdale Woods Conservation Area | Conservation Commission 617-796-1152 | |
| | | |
29 Frank Barney and Martin Conservation Areas | Frank Barney Conservation Area | Conservation Commission 617-796-1152 | |
| Martin Conservation Area | Conservation Commission 617-796-1152 | |
| | | |
30 Nahanton Park | Nahanton Park | Parks, Recreation, and Culture 617-796-1500 | Friends of Nahanton Park |
| | | |
31 Cutler Park | Cutler Park Reservation | MA Department of Conservation and Recreation (DCR) 617-698-1802 | |
| | | |
32 Helen Heyn Riverway | Helen Heyn Riverway Conservation Area | Conservation Commission 617-796-1152 | |
| | | |
33 Brook Farm Historic Site | Brook Farm Historic Site | MA Department of Conservation and Recreation (DCR) 617-698-1802 | |
| | | |
34 Millennium Park | Millennium Park | Boston Parks and Recreation 617-635-4505 | |
| | | |
35 Upper Falls Greenway | Upper Falls Greenway | Parks, Recreation, and Culture 617-796-1500 | |
| | | |
36 Newton Community Farm | Newton Community Farm | Newton Community Farm Farm operator 617-916-9655 | Newton Farm Commission Land owner |
| | | |
37 Charles River Path – Quinobequin Road | Charles River Path – Quinobequin Road | MA Department of Conservation and Recreation (DCR) 617-727-1058 | Friends of the Quinobequin |
| | | |
38 Dexter Woods | Dexter Woods | Newton Conservators | |
| | | |
39 Kesseler Woods | Kesseler Woods Conservation Area | Conservation Commission 617-796-1152 | |
| | | |
40 Heartbreak Hill Park at Waban Hill Reservoir | Heartbreak Hill Park at Waban Hill Reservoir | Parks, Recreation, and Culture 617-796-1500 | Friends of Heartbreak Hill Park at Waban Hill Reservoir |
| | | |
41 Wilson Conservation Lands – Bracebridge Road | Wilson Conservation Area | Conservation Commission 617-796-1152 | |
| Andree D. Wilson Treeway | Newton Conservators Conservation restriction holder | |
| | | |
42 Riverside Greenway | Blue Heron Trail | MA Department of Conservation and Recreation (DCR) 617-727-1058 | Riverside Greenway Working Group |
| | | |